Capacity @ 10F TD (BTUH) | 10,000 |
Flow Requirement | 7.0 |
Pressure Drop (PSI) | 6.15 |
CFM | 2815 |
Number of Fans | 1 |
Dimensions: L x W x H (including fan guard) | 38.38 x 19.0 x 26.75 |
Standard Voltage: | 230V/1ph/60hz (Voltage can be changed per request) |
-
Product Datasheet insidesales@prorefrigeration.com for current lead times.
-
For assistance confirming manufacturer of the fan unit being replaced, please email a photo to insidesales@prorefrigeration.com
-
Enhanced V-Coil Condenser Also Available: Right Hand Enhanced V-Coil Condenser + Copper Coating